Welcome to 715 Blossom Street!. Sought after 2 family in a residential area. Close to the downtown, shopping and restaurants. Unit 1 has 2 bedrooms and unit 2 has 3 bedrooms. Natural gas heating, all separate utilities with a back bonus area. Add this one to your portfolio in the hot Fitchburg multi family market.
MLS# | 73220917 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 182 |
Listing Provided By | Coldwell Banker Realty - Leominster | Douglas Tammelin |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,328 |
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | RB |
Acreage | 0.16 |
State | MA |
---|---|
County | Worcester |
City | Fitchburg |
Zip Code | 01420 |
Area | Worcester |
Listing VS Median (in 01420) | |
Price: $494,900 low | high Med: $374,000 SqFt: 2,328 low | high Med: 1,461 $ / SqFt: $213 low | high Med: $256 On Site: 182 low | high Med: 22.000000 |