Here is your chance to build your dream home. 100 x100 sf corner lot in established neighborhood. Town water and sewer available at street and you can walk to Harris Pond for fishing, skating etc. Old IG pool on lot would need to be removed. Come and take a look.
MLS# | 73297425 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 3 |
Listing Provided By | Coldwell Banker Realty - Franklin | Suzanne Ranieri |
Zoning | res |
---|---|
Acreage | 0.23 |
State | MA |
---|---|
County | Worcester |
City | Blackstone |
Zip Code | 01504 |
Area | Worcester |
Listing VS Median (in 01504) | |
Price: $150,000 low | high Med: $399,999 On Site: 3 low | high Med: 23.000000 |