DON'T LET THE DAYS ON MARKET FOOL YOU! This property deserves a second look! Welcome to 58 Stevens Street, where an impressive transformation has completely changed the picture! While the first-floor unit was already in excellent condition, the previously dated second-floor unit has now undergone a meticulous renovation, bringing it up to the same exceptional standard. The result? TWO BEAUTIFULLY UPDATED UNITS in one fantastic property! The first floor features 3 bedrooms and 1 full bathroom, while the spacious second floor offers 4 bedrooms and 1 full bathroom, providing a total of 7 bedrooms! Enjoy plenty of off-street parking and additional storage units that may offer exciting potential for future ADU conversion, subject to municipal approvals and applicable regulations. If you've seen this home before, you haven't seen it like this! The transformation is remarkable, and the second floor is sure to WOW you! Whether you're looking for a place to call home or a smart investment opportunity, this property is now more attractive than ever. Previously toured it? COME BACK! Haven't seen it yet? NOW IS THE TIME! Schedule your showing and experience the difference for yourself!
| MLS # | 73554141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 117 |
| Listing Provided By | Settlers Realty Group, LLC | Sergio Froes Oliveira |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,723 |
| Story(s) | 2 |
| Units | 2 |
| Zoning | multi |
| Acreage | 0.30 |
| Rooms Total | 13 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Other |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 6319 |
|---|---|
| Tax Assessed Value | 640900 |
| Tax Year | 2025 |
| Community Features | Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Marlborough |
| Zip Code | 01752 |
| Area | Middlesex |
| Listing VS Median (in 01752) | |
Price: $724,000 low | high Med: $499,450 sqft: 2,723 low | high Med: 1,391 $ / sqft: $266 low | high Med: $359 On site: 117 low | high Med: 22.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Marlborough |
| Zip Code | 01752 |
| Area | Middlesex |
| Listing VS Median (in 01752) | |
Price: $724,000 low | high Med: $499,450 sqft: 2,723 low | high Med: 1,391 $ / sqft: $266 low | high Med: $359 On site: 117 low | high Med: 22.5 | |
![]() | $899,90053 SecondMarlborough, MA 01752 |