Discover the perfect combination of space, flexibility, and New England charm in this well-maintained property featuring a main residence and a second-unit Accessory Dwelling Unit (ADU). Whether you're searching for multi-generational living, guest accommodations, rental income, or a smart investment, this unique property offers endless possibilities. The main home offers spacious living areas, a bright kitchen, comfortable bedrooms, and timeless character filled with natural light. The separate ADU provides its own private entrance and functional layout, making it ideal for extended family, guests, a home office, or supplemental rental income while maintaining privacy for everyone. Outside, enjoy a generous yard with plenty of room for entertaining, gardening, or simply relaxing in the peaceful surroundings. Ample off-street parking and a convenient location provide easy access to local amenities while still offering the tranquility of country living. Whether you're looking to offset your mortgage with rental income, keep loved ones close while maintaining independence, or add a versatile property to your real estate portfolio, this exceptional home is one you won't want to miss. Sale is subject to the seller securing suitable housing.
| MLS # | 1418788 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 117 |
| Listing Provided By | Re/Max Host Of Homes | Carolyn Bassett |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,200 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.89 |
| Rooms Total | 9 |
|---|---|
| Heating | Oil, Forced Air |
| Heating Yes / No | Yes |
| Cooling | Window Unit(s) |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Pellet Insert, Wood Insert, Insert |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Shingles, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Sewer | Septic Tank |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 6445 |
|---|---|
| Tax Assessed Value | 463300 |
| Tax Lot | 31-0 |
| Tax Year | 2025 |
| State | RI |
|---|---|
| County | Providence |
| City | Scituate |
| Zip Code | 02857 |
| Area | Providence |
| Listing VS Median (in 02857) | |
Price: $664,900 low | high Med: $589,900 sqft: 2,200 low | high Med: 2,002 $ / sqft: $302 low | high Med: $299 On site: 117 low | high Med: 32 | |
| State | RI |
|---|---|
| County | Providence |
| City | Scituate |
| Zip Code | 02857 |
| Area | Providence |
| Listing VS Median (in 02857) | |
Price: $664,900 low | high Med: $589,900 sqft: 2,200 low | high Med: 2,002 $ / sqft: $302 low | high Med: $299 On site: 117 low | high Med: 32 | |